



Hama Pleat Dress Olive
8 | 10 | 12 | 14 | 16 | |
1) Bust | 92.5 | 98.5 | 104.5 | 110.5 | 116.5 |
2) Waist | 75 | 81 | 87 | 93 | 99 |
3) Center Front Length | 94.4 | 95.1 | 95.8 | 96.5 | 97.2 |
4) Center Back Length | 109.6 | 110.6 | 111.6 | 112.6 | 113.6 |
5) Side Seam Length | 91.5 | 91.9 | 92.3 | 92.7 | 93.1 |
*Measurement is CM






